

PENDİK OPTİMUM 88 PROJESİNDE
E5 VE TEM BAĞLANTI YOLUNA YAKIN
SABİHA GÖKÇEN HAVALİMANINA, VİAPORT AVM'YE, NEOMARİN AVM, PENDORYA AVM YAKIN
PENDİK MARMARA ÜNİVERSİTESİ EĞİTİM ARAŞTIRMA HASTANESİNE VE FEVZİ ÇAKMAK METRO DURAĞINA YÜRÜME MESAFESİNDE
Location | Turkey , İSTANBUL , PENDİK , DOLAYOBA |
Deed Status | Condominium |
Portfolio Category | Apartment |
Price | 34,000 ₺ |
Square Meter (Gross) | 100 |
Square Meter (Net) | 80 |
Number Of Rooms | 2+1 |
Age Of Building | 9 |
Floor | 6 |
Number Of Floors | 7 |
Heating | Centralized Share Meter |
Number Of Bathroom | 1 |
Balcony | Not Available |
Furnished | No |
User Status | Empty |
Site | Yes |
Eligible for Bank Loan | Yes |
* You can give offer, request to see it, contact the consultant.
Other Portfolios Of The Advisor
Other Portfolios Of The Real Estate