Portfolio No | 10129 |
Location | Turkey , Denizli , Güney , Haylamaz |
Deed Status | Self-contained Title Deed |
Portfolio Category | Field |
Price | 735,000 ₺ |
Square Meter (Net) | 6352 |
Eligible for Bank Loan | No |
Available For Exchange | No |
Zoning Status | Field |
Title Deed Status | Detached Plot |
Floor Area Ratio | |
Clearance |
ERA REAL ESTATE FLY GAYRİMENKUL PORTFÖYLERİNDEN SATILIK TARLA
6.352 m² ADA 176 PARSEL 19
GÜNEY HAYLAMAZ MAHALLESİN'DE
HATI MEVKİSİNDE
YOLU VAR
ANAYOLA ASFALTA YAKIN
EMSALLERİNE GÖRE FİYAT KISA SÜRELİGİNE UYGUN TUTULMUŞTUR