Portfolio No | 7599 |
Location | K.K.T.C. , K.K.T.C. , Gazimağusa , Tatlısu |
Deed Status | Land Share |
Portfolio Category | Zoned |
Price | 3,150,000 £ |
Square Meter (Net) | 16000 |
Eligible for Bank Loan | Yes |
Available For Exchange | No |
Zoning Status | Housing & Commercial Zoned |
Title Deed Status | Land Title |
Floor Area Ratio | |
Clearance |
16 donums: this expansive land parcel presents ample space for various development endeavors, making it an ideal choice for investors and developers alike;
35% building permission, the land provides flexibility for constructing
residential, commercial, or mixed-use properties, catering to a wide range of investment objectives;
Exchange Title Deed;